<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeHealth Fitness &#187; Uncategorized</title>
	<atom:link href="http://homehealthfitness.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://homehealthfitness.com</link>
	<description>Special Introductory offer - Call  Principal Trainer Michael on 07980 545324</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guaranteed results through resistance exercise</title>
		<link>http://homehealthfitness.com/uncategorized/guaranteed-results-through-resistance-exercise/</link>
		<comments>http://homehealthfitness.com/uncategorized/guaranteed-results-through-resistance-exercise/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homehealthfitness.com/?p=1321</guid>
		<description><![CDATA[Tip 2 is to complete 15 minutes of resistance exercise per day. This will help tone muscle local to the exercise that you complete. Very little equipment would be required because you are only completing relatively light resistances. Elastic dynobands are recommended. Various exercises with these can be seen in our &#8216;exercise library&#8217; under the fitness tips/video page. The best results are achieved by doing 3 sets of 12 per exercise, to maintain an increased heart rate through this and thus encourage fat burning we give you very little rest ...]]></description>
			<content:encoded><![CDATA[<p>Tip 2 is to complete 15 minutes of resistance exercise per day. This will help tone muscle local to the exercise that you complete. Very little equipment would be required because you are only completing relatively light resistances. Elastic dynobands are recommended. Various exercises with these can be seen in our &#8216;exercise library&#8217; under the fitness tips/video page. The best results are achieved by doing 3 sets of 12 per exercise, to maintain an increased heart rate through this and thus encourage fat burning we give you very little rest between both sets and exercises. 20 seconds maximum. This ensures an increase heart rate through the 15 minute duration. Good luck, comment below and let me know how it goes. Michael.</p>
]]></content:encoded>
			<wfw:commentRss>http://homehealthfitness.com/uncategorized/guaranteed-results-through-resistance-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed weight loss, tip 1, in detail</title>
		<link>http://homehealthfitness.com/uncategorized/guaranteed-weight-loss-tip-1-in-detail/</link>
		<comments>http://homehealthfitness.com/uncategorized/guaranteed-weight-loss-tip-1-in-detail/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homehealthfitness.com/?p=1302</guid>
		<description><![CDATA[After some important but vague ways to loseweight, below are some details for the 1st tip, increase your heart rate above 100 beats per minute for 45 minutes per day. The good thing about this goal is that you need not get all sweaty in doing so. Therefore, walking the first 30 minutes of your daily commute becomes a possibility. Then with a little walk the other end you have completed your exercise for the day without too much special effort. That is not to say that a specialist exercise ...]]></description>
			<content:encoded><![CDATA[<p>After some important but vague ways to loseweight, below are some details for the 1st tip, increase your heart rate above 100 beats per minute for 45 minutes per day. The good thing about this goal is that you need not get all sweaty in doing so. Therefore, walking the first 30 minutes of your daily commute becomes a possibility. Then with a little walk the other end you have completed your exercise for the day without too much special effort. That is not to say that a specialist exercise session for 45 minutes is not a good idea, it is, and is in fact better. Another idea, with the weather improving is cycling to work. Again, there is no need to race there, a nice cycle in the morning will wake you up, save you money, and be your exercise for the day. The final easy to implement idea is a walk after work in the evening. With lighter evenings this becomes more appealing. Most people have a chat on their mobiles to friends for at least 30 minutes every evening. Instead of doing this sat on a sofa, get up and go out, &#8216;walk while you talk&#8217; before you know it you have done some exercise. Feel free to add some ideas via comments or call for further ideas on 07980545324 and comment if you think this has helped you increase your exercise levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://homehealthfitness.com/uncategorized/guaranteed-weight-loss-tip-1-in-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get fit for Cricket</title>
		<link>http://homehealthfitness.com/uncategorized/get-fit-for-cricket/</link>
		<comments>http://homehealthfitness.com/uncategorized/get-fit-for-cricket/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Tips]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homehealthfitness.com/?p=1042</guid>
		<description><![CDATA[Its the time of year that most cricketers have been longing for since the evenings began to shorten and last season ended in late September. Indoor winter nets begin for us this Sunday. However, many players, having wintered far too well will require some additional body conditioning to be in the best possible condition for the season. Good core stability is vital for both bowlers, for injury prevention and batsmen for their balance at the crease. Not to mention weight loss for those carrying additional pounds. Bowling is a very high ...]]></description>
			<content:encoded><![CDATA[<p>Its the time of year that most cricketers have been longing for since the evenings began to shorten and last season ended in late September. Indoor winter nets begin for us this Sunday. However, many players, having wintered far too well will require some additional body conditioning to be in the best possible condition for the season. Good core stability is vital for both bowlers, for injury prevention and batsmen for their balance at the crease. Not to mention weight loss for those carrying additional pounds. Bowling is a very high impact activity anyway so any excess weight just increases strain on the body. We have set up a number of taylor made exercises specifically for this, so are you &#8216;fit for cricket&#8217;?</p>
]]></content:encoded>
			<wfw:commentRss>http://homehealthfitness.com/uncategorized/get-fit-for-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Article</title>
		<link>http://homehealthfitness.com/uncategorized/independent-article/</link>
		<comments>http://homehealthfitness.com/uncategorized/independent-article/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homehealthfitness.com/?p=890</guid>
		<description><![CDATA[Here is the copy of The Independent article written by journalist John Walsh&#8230;
Click here to view the article in a new window &#8211; please use your browser&#8217;s zoom function to resize

]]></description>
			<content:encoded><![CDATA[<p>Here is the copy of The Independent article written by journalist John Walsh&#8230;</p>
<p><a href="http://homehealthfitness.com/images/indy_scan_resized.jpg" target="_blank">Click here</a> to view the article in a new window &#8211; please use your browser&#8217;s zoom function to resize</p>
<p><img class="alignleft size-large wp-image-892" title="indy_scan_resized" src="http://homehealthfitness.com/wp-content/uploads/2009/12/indy_scan_resized-711x1023.jpg" alt="indy_scan_resized" width="498" height="716" /></p>
]]></content:encoded>
			<wfw:commentRss>http://homehealthfitness.com/uncategorized/independent-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
